Match Information
Please bring boots/waders and platform as some pegs in the ronds will be underwater.
Each pairing will be split between Zone A and Zone B.
Candle Dyke to Potter Heigham
Placing | Pairing | Points | Weight |
---|---|---|---|
1st | Richard Jacobs & Brian Weavers | 2 | 69lb 5oz |
2nd | Paul Abbott & Steve Clark | 4 | 52lb 15oz |
3rd | Bob Nudd & Kevin Paynter | 5 | 40lb 1oz |
4th | Matt Page & Andy Wilding | 6 | 36lb 2oz |
5th | Ian Cochrane & Eddie Hall | 6 | 31lb 15oz |
Please bring boots/waders and platform as some pegs in the ronds will be underwater.
Each pairing will be split between Zone A and Zone B.